Isaac Bitter, PHYSICAL THERAPIST | |
88 Mdg/sghj, 4881 Sugar Maple Dr, Wright-patterson Afb, AA 45433 | |
(937) 257-8753 | |
Not Available |
Full Name | Isaac Bitter |
---|---|
Gender | Male |
Speciality | Physical Therapist |
Location | 88 Mdg/sghj, Wright-patterson Afb, Armed Forces Americas |
Accepts Medicare Assignments | Does not participate in Medicare Program. He may not accept medicare assignment. |
Identifier | Type | State | Issuer |
---|---|---|---|
1134642390 | NPI | - | NPPES |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
225100000X | Physical Therapist | 10719 (Minnesota) | Primary |
Mailing Address | Practice Location Address |
---|---|
Isaac Bitter, PHYSICAL THERAPIST 88 Mdg/sghj, 4881 Sugar Maple Dr, Wright-patterson Afb, AA 45433 Ph: (937) 257-8753 | Isaac Bitter, PHYSICAL THERAPIST 88 Mdg/sghj, 4881 Sugar Maple Dr, Wright-patterson Afb, AA 45433 Ph: (937) 257-8753 |
News Archive
Adolescent girls who live within half a mile of a public park are significantly more physically active than other girls, University of North Carolina at Chapel Hill researchers have found.
In a study published in the March issue of The Journal of Pediatrics, researchers found that decreased levels of HDL cholesterol, or "good" cholesterol, may contribute to premature heart disease in children with Hutchinson-Gilford Progeria Syndrome, or Progeria.
Streptococcus pneumoniae is able to survive and thrive in human saliva, Dutch researchers have shown.
The pharmaceutical industry, academia and government agencies need to work together to restore faith in drug development, say doctors in this weeks' British Medical Journal.
› Verified 6 days ago